Property Attributes
- MLS#R10961171
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityBoynton Beach
- Area4340
- NeighborhoodBOWERS PARK
- Zip33435
- Style
- Year Built1952
- Taxes$ 5709
- Price$ 346,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1138
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
This 3 bed/2 bath is a fixer upper looking for someone with creativity and skill to turn it from an ugly duckling into a swan. Located in the heart of Boynton Beach with a spacious corner lot, there are plenty of options for improvement. Photos w/ virtual renovation are provided for inspiration.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Park Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $346,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Other |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Electric Range,Electric Water Heater,Refrigerator,Water Heater,Washer |
| Architectural Style | Colonial |
| Security Features | None |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Electric | 3 Phase |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | None |
| Subdivision Name | BOWERS PARK |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Closed |
| Buyer Financing | Cash |
| Directions | Seacrest Blvd South of Boynton Beach Blvd to 8th Ave, go East to property on the right. |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4340 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Forest Park |
| Tax Annual Amount | 5709.44 |
| Middle/Junior High School | Congress |
| Property Condition | Resale |
| Virtual Tour | https://146se8thmls.snowfinehomesdigital.com/ |
| Standard Status | Closed |
| Virtual Tour | https://146se8th.snowfinehomesdigital.com/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | BOWERS PARK LT 1 & E 20 FT OF LT 2 BLK 20 |
Interior Features
| Interior Amenities | None,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8429 |
| Spa | false |
| Building Area Total | 1593 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating